- Name: Dr. Sanjeev Damodhar Suryawanshi
- Designation: Professor & Head
- Qualification: M.E.(Heat Power), Ph.D.(Mechanical)
- Experience: 26 Years
- Phone: 9423080717
- Email ID: sanjeevsuryawanshi1@gmail.com
- Resume: Download
Patents
- Multipurpose Cooling Apparatus
- Compound Parabolic Collector For Heating Applications
- Multipurpose Hollow Hemispherical Solar Collector
- Self Clening Steps
- Pedal Operated Oscillating Cylinder Reciprocating Pump
- Foldable Cum Portable Solar Air Heater
- Brick Box Type Solar Cooker
- Solar Still With Augmented Area
- Curved Surface Absorber Type Solar Fluid Heater
Membership of Professional Bodies
Sr. No. | Name of the Body / Head Quarter | Grade of Membership (Fellow / Member) | Membership Number |
---|---|---|---|
1 | The Institution of Engineers | Member | AM83358/7 |
2 | Indian Society for Technical Education | Life Member | LM13045 |
3 | Indian Association of Energy Management Professionals (IAEMP) | Life Member | - |
Journal Publications
Sr.No. | Title of Paper | Name of Journal | ISSN No. | Date | Place |
---|---|---|---|---|---|
1 | “Natural Convection Heat Transfer From Horizontal Rectangular Inverted Notched Fin Arrays”, | ASME Journal of Heat Transfer Vol.131, Iss.8 | 0022-1481 | Aug.2009 | US |
2 | “Parametric Study of Rectangular Inverted Notched Fin Arrays in Natural Convection Heat Transfer”, International Journal of Computing and Applications | International Journal of Computing and Applications (IJCA)Vol. 4 No.2 | 0973-5704 | December 2009 | Gaziabad, U.P. India |
3 | “Natural Convection Heat Transfer from Horizontal Rectangular Inverted Notched Fin Arrays” | International Journal of Engg. Research and Industrial Applications(IJERIA) Vol.2 No.VII. | 0974-1518 | 2009 | Pune |
4 | “Flexible Coupling-A New Approch" | International Organization of Scientific research IOSR Jouranal.Vol.6 | 2278-8727 | 2013 | Ghaziabad |
5 | ”Effect on Comfort using Evaporative cooling assisted building Ventilation with rooftop ventilators” | International Journal of Engg. Research and Technology (IJERT) | 2278-0181 | 2014 | GandhiNagar Gujrat |
6 | Natural Convection Heat Transfer from Vertical Rectangular Inverted Notched Fin Arrays(Paper submitted) | Heat transfer research Begell House Publication | 1064-2285 | 2016 | Danbury,USA |
International Conferences
Sr.No. | Title of Paper | Title of Conference | Organizer of Conference and Place | Year of Conference |
---|---|---|---|---|
1 | Natural Convection Heat Transfer Enhancement in Horizontal Rectangular Fin Array with Inverted Notch | 18th National and 7th ISHMT-ASME heat and Mass Transfer Conference, | IIT Guwahati, | 2006 |
2 | Natural Convection Heat Transfer Enhancement in Horizontal Rectangular Fin Array with Inverted Notch | Notch’19thNational and 8th ISHMT-ASME Heat and Mass Transfer Conference | JNTU Hyderabad, | 2008 |
3 | Innovative Evaporative Cooling for Domestic Applications | International Conference on Emerging Trends in Engineering ICETE2010. | Dr. J. J. Magdum College of Engineering,Jaysingpur Sangli | 2010 |
4 | Schlieren Shadowgraph Flow Visualization Studies of Horizontal Rectangular Fin Arrays under Natural Convection | Poster Presented in ASME. International Mechanical Engg. Congress and Exposition 09 (IMECE) at | International Mechanical Engg. Congress and Exposition 09 (IMECE) Florida U.S | 2009 |
5 | Flow Patterns using Smoke Technique from Inverted Notched Horizontal Rectangular Fin Arrays, Losing Heat in Natural Convection Conditions | Poster Presented in ASME. International Mechanical Engg. Congress and Exposition 09 (IMECE) at | International Mechanical Engg. Congress and Exposition 09 (IMECE) Florida U.S | 2009 |
6 | Efficient techniques of Air Conditioning | I-COST 2011 | SSVPS B S Deore, College of Engineering, Dhule | 13 – 15 Jan 2011 |
7 | Shape Optimization and CFD Analysis for Nozzle in Low Wind Velocity Regime for Natural Ventilation | I-COST 2011 | SSVPS B S Deore, College of Engineering, Dhule | 13 – 15 Jan 2011 |
8 | Efficient techniques of Air Conditioning | WCE-2011 | World Congress on Engineering 2011 (WCE 2011) in London, U.K. | 6-8 July, 2011 |
9 | Solar dryer cum sterilization system | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
10 | Wind Energy Harnessing in Moving Trains | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
11 | Solar dryer cum sterilization system | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
12 | Bio-wastes for Heating Water | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
13 | Energy Conservation Opportunities at CoEP Hostel Campus | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
14 | CFD simulation of solar chimney for natural ventilation | National Conference on Energy and Sustainable Development, | College of Engineering Pune | 28th -29th Feb.2012 |
15 | AAC Solar Cooker(Accepted) | International conference on recent trends in Engineering and Technology | SNJB,s College of Engineering Chandwad | 28th -29th Feb.2012 |
National Conferences
Sr.No. | Title of Paper | Title of Conference | Organizer of Conference and Place | Year of Conference |
---|---|---|---|---|
1 | Tubular Heat Exchanger | National Conference at. ‘eTIME04’ A | KDK College of Engg, Nagpur | 2004 |
2 | Amalgamation of Passive Architecture and Non-Conventional Energy Sources for human Comfort’ | National Conference on ‘Energy and Fuel Issues for Future’ (NCEFIF- 04), | PIET Pune (COEP) | 2004 |
Short Term Training Program / Refresher Course/ Conference/Exhibitions etc. Attended
Sr.No. | Name of Institute | From | To | Title |
---|---|---|---|---|
1 | S. S. V. P. S. B. S. D. College of Engineering and Polytechnic, Dhule | 21st July 1994 | 23rd July 1994 | Special course on induction of teachers1w |
2 | S. S. V. P. S. B. S. D. College of Engineering, Dhule | 22nd October 2001 | 9th November 2001 | Recent Trends in Computer Visual Aids for Effective Teaching(3w) |
3 | S. S. V. P. S. B. S. D. College of Engineering, Dhule | 10th Feb2002 | 10th Feb2002 | Web based Collaborative Engineering and CATIAV5 1d |
4 | S. S. V. P. S. B. S. D. College of Engineering, Dhule | 1st April 2002 | 12th April 2002 | Incubating Entrepreneur’s Spirit2w |
5 | Govt.Polytechnic Dhule | 25th Nov.2002 | 6th Dec 2002 | Effective curriculum implementation and students assessment norms2w |
6 | S. S. V. P. S. B. S. D. College of Engineering, Dhule | 16th June 2003 | 28th June 2003 | AutoCAD 2000 and its applications 2w |
7 | S. S. V. P. S. B. S. D. College of Engineering, Dhule | 13th Sept 2003 | 13th Sept 2003 | Cost effective Housing and Energy management 1d |
8 | CU Denwar PLACES Colorado University USA and S. S. V. P. S. B. S. D. College of Engg. Dhule | 4h April 2005 | 14h April 2005 | Manufacturing of small wind generators and renewable energy technologies 2w |
9 | Winrock International India New Delhi | 20th April2006 | 22nd April 2006 | Energy Efficiency capacity Building Program for Various Stakeholders 3d |
10 | Tridiagonal solutions Pvt.Ltd.Pune | 20th Nov 2006 | 23rd Dec 2006 | An introductory course in Commercial Computational Fluid Dynamics 5w |
11 | Jawaharlal Darda institute of Engineering and Technology,Yavatmal | 4th June 2007 | 8th June 2007 | A Course in Computational Fluid Dynamics 1w |
12 | Forbes Marshall Pune | 27th July 2009 | 31st July 2009 | Programme on Steam Engineering and Energy conversion 1w |
13 | ACREX 2010,Goregaon,Mumbai | 18th Feb. 2010 | 18th Feb. 2010 | International Exhibition on RAC |
14 | MEDA at Lee Meridian, Pune | 26th Nov 2010 | 26th Nov 2010 | One Day Training Program for BEE Certified Energy Auditors |
15 | Intersolar 2011, Goregaon,Mumbai | 2011 | 2011 | International Exhibition on Solar Energy applications |
16 | “ICRTET 2013”,at SNJB’s Late Sau. Bhavarlalji Jain College of Engineering, Neminagar Chandvad, Nasik | 23rd Feb 2013 | 23rd Feb 2013 | Session Chair |
17 | “ICRTET 2014”,at SNJB’s Late Sau. Bhavarlalji Jain College of Engineering, Neminagar Chandvad, Nasik | 29th April 2014 | 29th April 2014 | Session Chair |
18 | “International Conference on advances in Mechanical Engineering”, at COEP | 29th May 2014 | 31st May 2014 | Session Chair (30th May 2014) |
19 | “South Asia Communities Volunteers Conference” 2015 Organized by IET at Della Resort Lonawala | 2nd Oct 2015 | 4th Oct 2015 | Institute representative |
20 | IET PATW Competition at S. S. V. P. S’s B. S. Deore College of Engineering, Dhule | 26th Feb 2014 | 26th Feb 2014 | Judge for the Competition |
Details of Conference / Training Program Organized as Coordinator / Secretary
Sr.No. | Title / place / Sponsor | Year year | Duration Days |
---|---|---|---|
1 | Coordinator for housekeeping, cleaning Beatification etc. at 36th National Conference on Fluid Mechanics and Fluid Power | 9Th Nov 2009 | 03 |
2 | Member of Core Committee, National Conference on “Energy and Sustainable Development”, College of Engineering Pune | 28th -29th Feb.2012 | 02 |
3 | Coordinator - National Level Technical Event (IMPULSE 2012) September 2012, at S. S. V. P. S’s B. S. Deore College of Engineering, Dhule | 20122012 | 01 |
4 | Coordinator - Technical work shop on Energy Efficiency and Renewable Energy at at S. S. V. P. S’s B. S. Deore College of Engineering, Dhule | 16-17 Feb 2013 | 02 |
5 | Coordinator of workshop, organized in association with PCRA “Energy Audit Do it Yourself” | 11 march 2013 | 01 |
6 | Coordinator - National Level Technical Event (IMPULSE 2013) 18 - 19 September 2013, at S. S. V. P. S’s B. S. Deore College of Engineering, Dhule | 2013 | 02 |
7 | Coordinator for One day training program of TACT on Industrial automation | 28 Sept 2013 | 01 |
8 | Coordinator for One day training program of TACT on Industrial automation | 2015 | 01 |