- Name: Dr. Purushottam Shivadas Desale
- Designation: Professor
- Qualification: M.E. (CAD-CAM), Ph.D (Mechanical)
- Experience: 24 Years
- Phone: 9822267995 / 8999589915
- Email ID: purudesale@gmail.com
- Resume: Download
Paper Published (Conferences / Journals)
National Conferences
Sr. No. | Title of Paper | Title of Conference | Organizer of Conference & Place | Duration |
---|---|---|---|---|
1 | An Incremental feature recognition approach on machining feature extraction | A National conference on innovations in mechanical Engg | NMU Jalgaon & JTM COE Faizpur | 28 – 29 Jan 2010 |
2 | Slot and step machining feature recognition using artificial neural networks. | National conf. on recent trends in comp engg, commn, IT & mgt. | SSVPS B S Deore college of engineering Dhule – 424005 (MS) | 19 – 20 Feb 2010 |
3 | IT educational management for globalization of teaching learning processes. | National conf.on recent trends in comp engg, commn, IT & mgt. | Department of Computer Engineering SSVPS B S Deore college of engineering Dhule – 424005 (MS) | 19 – 20 Feb 2010 |
4 | An incremental feature recognition approach to convert design feature model to machining feature model | National conference on recent trends in Mechanical Engg | University of Pune & MET Institute of Engg, Mech Engg Dept, Bhujabal Knowledge City, Adgaon, Nasik | 04 – 06 March 2010 |
5 | Artificial Intelligence Techniques in computer integrated manufacturing: A review | National conference on recent advances in manufacturing | Sardar Vallabhbhai National Institute of Technology, Surat | 19 – 21 July 2010 |
International Conferences
Sr. No. | Title of Paper | Title of Conference | Organizer of Conference & Place | Duration |
---|---|---|---|---|
1 | Artificial intelligence based approach in CAD-CAM | International conference on science engineering and spirituality-10 | S E S College of engineering Navalnagar Dhule | 01– 02 May 2010 |
2 | Non interacting machining feature recognition using artificial neural networks. | International conference on science engineering and spirituality-10 | S E S College of engineering Navalnagar Dhule | 01– 02 May 2010 |
3 | Genetic algorithm based approach in placement of wind turbine within wind farm | International conference on science engineering and spirituality-10 | S E S College of engineering Navalnagar Dhule | 01– 02 May 2010 |
4 | The study of the conditions and faults of spur gearbox using wear debris analysis technique | International conference on science engineering and spirituality-10 | S E S College of engineering Navalnagar Dhule | 01– 02 May 2010 |
5 | Studies of absorption – compression hybrid refrigeration system | International conference on science engineering and spirituality-10 | S E S College of engineering Navalnagar Dhule | 01– 02 May 2010 |
6 | Perfomance chacterization of single cylinder DI Diesel Engine Fueled With Karanja Biodiesel | I-COST 2011 | SSVPS B S Deore, College of Engineering, Dhule | 13 – 15 Jan 2011 |
7 | Enhancing operator skill through dexterity & 3 step learning | I-COST 2011 | SSVPS B S Deore, College of Engineering, Dhule | 13 – 15 Jan 2011 |
8 | Modeling of cold work tool Steel AISI H13 for Prediction of Surface Roughness in an End Milling using Adaptive Neuro- Fuzzy Inference System | RACE 2012 | UDCT NMU Jalgaon | 04 Feb 2012 |
9 | Modeling of Cold Work Tool Steel - Böhler K110 for Prediction of Surface Roughness in an End Milling Using Adaptive Neuro- Fuzzy Inference System | I-CORT 2011 | Institute of knowledge College of Engineering, Shikrapur, Pune | 9 – 11 Feb 2012 |
10 | Effects of End Milling machining variables on surface roughness of DC 53 die steel: An Adaptive Neuro – Fuzzy Inference System Model | ICRTET 2012 | SNJB College of Engineering, Chandwad, Nasik. | 24 – 25 March 2012 |
Journal Publications (International)
Sr. No. | Title of Paper | Name of Journal | ISSN No. | Date | Place |
---|---|---|---|---|---|
1 | Artificial intelligence based approach in computer aided design & manufacturing | Artificial intelligence based approach in computer aided design & manufacturing | 0974-3588 Special Issue 2011 | April 2010 | IJ-ETA-ETS India |
2 | Performance of single cylinder DI diesel Engine – Varied Compression Ratio Fueled with Blend of Ethanol | Journal of Mechanical Engineering | 0976-7371 | July-December 2010 | Gaziabad, U.P. India |
3 | Experimental investigation of H-38( R290+R600a) as an alternative to R1349 for small capacity Refrigerator | International Journal of Mechanical Engineering | 0974-5823 Vol. 3 Issue 2 | July-December 2010 | New Delhi India |
4 | IT educational management for globalization of teaching learning processes. | International Journal of research in science & Technology | 2229-5135 Vol. 1 | Jan 2010 | SSVPS BSD COE Dhule |
5 | Modeling of Machining Process Using Adaptive Neuro-Fuzzy Inference System (ANFIS) to predict process output variables: A Review | International Journal of Mechanical & Materials Engineering | 1823–0334 Vol. 6 No.2 pp 178 - 182 | May 2011 | Electronic Journal University of Malaya, Malaysia |
6 | Step over Ratio as a input parameter in prediction of work piece surface roughness with an adaptive network based fuzzy inference system | International Journal of Computer Applications & Business Intelligence | 0975–945X Special volume pp 46 – 51 | Feb 2011 | IJCABI India |
7 | Performance Characterization of single cylinder DI Diesel Engine Fueled with Karanja biodiesel | International Journal of Lecture notes in Engineering & Computer Science | 2078-0958 Volume 3 WCE 2011, July 6 – 8, 2011 Pp 2070 - 2074 | July 2011 | London, UK |
8 | Performance of single Cylinder DI Diesel Engine – Varied Compression Ratio Fueled with Blends of Ethanol | International Journal of Lecture notes in Engineering & Computer Science | 2078-0958 Volume 3 WCE 2011, July 6 – 8, 2011.pp2025 - 2030 | July 2011 | London, UK |
9 | Effects of End Milling machining variables on surface roughness of DC 53 die steel: An Adaptive Neuro – Fuzzy Inference System Model | International Journal Of Emerging Technologies & Applications in Engineering, Technology &Sciences (IJ-ETA-ETS) | 0974-3588 JAN ’12 – JUNE ’12 Volume 5 : Issue 1 pp 194 - 198 | Jan 2012 | IJ-ETA-ETS India |
10 | Modeling of Cold Work Tool Steel Bohler K110 for prediction of surface roughness in an End Milling using Adaptive Neuro- Fuzzy Inference System | International Journal of Machanic Systems Engineering | 2226 - 6441 Volume 2, Issue 3, pp.112 - 125 | 2012 | American V-King Scientific Publication, New York, USA |
11 | Modeling of Hardened die steel Bohler K340 for prediction of surface roughness in high speed end milling using Adaptive Neuro- Fuzzy Inference system. | International Journal of Applied Engineering Research | 0973-4562 Volume 7, Issue 11, pp 1297-1304 | 2012 | Research India Publication, New Dehli, India |
12 | Modeling the Effect of Variable Work piece Hardness on surface roughness in an End Milling using Multiple Regression and Adaptive Neuro-Fuzzy Inference system | International Journal of Industrial Engineering Computations | 1993-2934, Volume 5, Issue 2, pp. 265 - 272 | Nov. 2013 | Growing Science Limited |
13 | Experimental Effect on Jaw Crusher Plate | IJARIIE | 2395-4396 Volume 1, Issue 5, pp.712-719 | 2015 | IJARIIE |
14 | Wear Test of Cast Iron (Brittle Material) Due to Solid-Liquid Mixture Using Slurry Jet Erosion Tester | International Journal of Novel Research in Engineering and Science | 2394-7349 Volume 2, issue 2, pp. 55 - 58. | September 2015 | Novelty Journals |
15 | Wear in Stone Crusher Plate | IJARIIE | 2395-4396 Volume 1, Issue 5, pp.204-209 | 2015 | IJARIIE |
16 | Modeling of Turning Process for Flank and Crater Wear of Tool using ANFIS | International Journal of Modern Trends in Engineering and Research | 2349 - 9745 Volume 3, Issue 1, pp. 70 - 77. | January 2016 | IJMTER |
17 | Modeling of Turning Process for Prediction of Tool Wear | International Advanced Research Journal in Science, Engineering and Technology | ISSN (Online) 2393-8021 ISSN (Print) 2394-1588 Volume 3, Issue 7, pp. 113 - 116. | July2016 | IARJSET |
18 | Modelling the wear of Cast Iron due to Solid-Liquid Mixture Using Slurry Jet Erosion Tester | International Advanced Research Journal in Science, Engineering and Technology | ISSN (Online) 2393-8021 ISSN (Print) 2394-1588 Volume 3, Issue 7, pp. 54 - 59. | July2016 | IARJSET |
19 | Experimental Investigation of Jet Erosion Wear for Copper IS 191 due Solid-liquid Mixture | International Advanced Research Journal in Science, Engineering and Technology | ISSN (Online) 2393-8021 ISSN (Print) 2394-1588 Volume 3, Issue 7, pp. 37 - 42. | July2016 | IARJSET |
20 | Effect of motor vehicle structural vibration on Human Body – Review | International Advanced Research Journal in Science, Engineering and Technology | ISSN (Online) 2393-8021 ISSN (Print) 2394-1588 Volume 4, Issue 7, pp. 145 - 149. | July 2017 | IARJSET |
Patent File: 02
1) Title:” Variable Swept Area & Automatic Blade Pitching Technology in Five Bladed Wind Turbine Rotor”
Application No.: 3051/MUM/2015
2) Title: “Pedal Operated Oscillating Cylinder Reciprocating Pump”
Application No. 201621015234
Details Short Term Training Program / Refresher Course Attended
Sr. No. | Name of Institute | From | To | Title |
---|---|---|---|---|
1 | SSBT’s COET Jalgaon | 11-08-98 | 17-08-98 | Topics related to Engineering education |
2 | BPHE Society’s Ahmadnagar college NSS training and orientation center | 27-08-98 | 05-09-98 | Orientation course for program officers of the National Service scheme |
3 | NMU & SSBT COE Jalgaon | 26 -12 98 | 26-12-98 | Quality Engineering Education |
4 | SEED Infotech Pune | 01-12-2003 | 02-12-2003 | Effective use of Microsoft project 2000 in project management |
5 | Govt. COE Karad | 11-12-2006 | 22-12-2006 | Numerical computation of fluid flow & heat transfer |
6 | SVNIT Surat | 30-06-2008 | 04-07-2008 | Recent trends in CAE 2008 |
7 | SVNIT Surat | 16-062008 | 20-06-2008 | Advanced Engineering optimization through intelligent techniques |
8 | SSVPS BSD COE Dhule | 25-06-2009 | 27-06-2009 | Faculty development and motivation |
9 | SSVPS BSD COE Dhule & PCRA | 11-03-2013 | 11-03-2013 | Energy Audit Workshop on Oil Conservation organized by Petroleum Conservation & Research Association. |
10 | DBATU Lonere, Raigad | 15-06-2017 | 15-06-2017 | Work shop on Adoption of "Product Design Engineer-Mechanical Courseware" jointly organized by DBATU & NASSCOM |
Membership of Professional Bodies
Sr. No. | Name of the Body / Head Quarter | Grade of Membership (Fellow / Member) | Membership Number |
---|---|---|---|
1 | The Institution of Engineers | Member | AM089724-5 |
2 | Indian Society for Technical Education | Life Member | LM68447 |