- Name: Harshal Panditrao Deshmukh
- Designation: Assistant Professor
- Qualification: M.E.(Machine Design), Ph.D.(Pursuing)
- Area of Expertise: Machine Design
- Experience: 9 Years
- Phone: 9850162128
Term Training Programme / Refresher Course Attended
Sr. No. | Name of Institute | From | To | Title |
---|---|---|---|---|
1 | UJWAL AUTOMOTIVES Pvt.Ltd., Dhule | 18/06/2007 | 18/06/2007 | Maintenance of Commercial Vehicle |
2 | SSBT College of engineering & Technology, Bhambhori, Jalgaon | 17/10/2011 | 19/10/2011 | National Level Workshop on Research Methodology |
Conference/Training Programme Organizedas Coordinator /Co-coordinator/Secretary
Sr. No. | Name of Institute | From | To | Title |
---|---|---|---|---|
1 | SSBT College of engineering & Technology, Bhambhori, Jalgaon | 17/10/2011 | 19/10/2011 | National Level Workshop on Research Methodology |
2 | S.S.V.P.S’s., B.S.D. College of Engineering, Dhule | 12/09/2014 | 13/09/2014 | “Impulse 2K14” National Level Technical event |
3 | S.S.V.P.S’s., B.S.D. College of Engineering, Dhule | Feb 2015 | Feb 2015 | “Technofest 2k15” National Level Technical event |
4 | S.S.V.P.S’s., B.S.D. College of Engineering, Dhule | 18/09/2015 | 19/09/2015 | “Impulse 2K15” National Level Technical event |
5 | Sandip institute of Engineering and Management, Nashik | 23/06/2020 | 28/06/2020 | One week online student and faculty development program on “Make in India-A journey towards self reliance” |
6 | St. John College of Engineering & Management, Palghar | 29/06/2020 | 03/07/2020 | Online FDP on “Research Techniques and sustainable development in mechanical engineering” |
7 | A. P. SHAH INSTITUTE OF TECHNOLOGY THANE | 06/07/2020 | 10/07/2020 | Online FDP on “Research in Engineering: Away forward” |
8 | S.S.V.P.S’s., B.S.D. College of Engineering, Dhule | 20/09/2019 | 21/09/2019 | “Impulse 2K19” National Level Technical event |
Paper In Journal
Sr. No. | Title of Paper | Title of Journal with ISSN Number | Publisher, Volume Number & Page Nos. |
---|---|---|---|
1 | Experimentation and Analysis of Three different Compositions of Semi-Metallic Brake Pads for Wear Rate under Dry Friction Condition DOI:-http://dx.doi.org/10.17577/IJERTV4IS100528 | International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181 | ESRSA Publication,Vol. 4 Issue 10,pp.508-512, October-2015. |
2 | A Review On Wear Analysis Of Brake Pad Material | International Journal of Advance Engineering and Research Development e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 | Volume 4, Issue 12, pp 898-903, December -2017 |
3 | Experimental and numerical analysis of wear behavior of brake pad for LMV using different compositions | International Journal of Advance Engineering and Research Development e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 | Volume 5, Issue 01, pp 388-399,January -2018 |
Paper In National Conferences
Sr. No. | Title of Paper | Level | Place | Period |
---|---|---|---|---|
1 | Investigation of Rapid Prototyping as a Remedy for Conventional Moulding and Casting Processes | National | SSBT's College of Engineering and Technology, Bambhori, Jalgaon | 30th march 2012 |
2 | Cruising Comfort-Car Ergonomics | National | Gangamai College of Engineering, Dhule | 2nd march 2012 |
3 | Cruising Comfort-Car Ergonomics | State | KCE Socety's College of Engineering and Information Technology, Jalgaon | 8th Oct 2011 |
4 | Study of Solar Power Tower With Heat Storage | National | Sinhgad College of Engineering | march 2009 |
5 | Solar Power Plant And Heat Transfer Material | National | JayawantraoSawant College of Engineering, Hadpsar, Pune | 26th SEP 2008 |
Details of Webinars attended
Sr. No. | Name of Institute | ON | Title |
---|---|---|---|
1 | TRIZ Association of India | 25/06/2020 | TRIZ Tools for Disruptive Cost Reductions |
2 | Global Education Society | 28/06/2020 | E-learning resources |
3 | Department of E&TC Engineering, MGM’s College of Engineering, Nanded | 28/06/2020 | Internet of Vehicles |
4 | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | 4/7/2020 | Education 4.0: Quality, Accreditation and ranking |