- Name: Dr. Vinod Dattatray Shinde
- Designation: Associate Professor & Head
- Qualification: B.E. (Electronics), M.E. (Electronics), Ph.D
- Area of Expertise: Communication
- Experience: 26 Years
- Phone: 9422093511
- Email ID: vd.shinde@ssvpsengg.ac.in
International/National Conference
Sr. No. | Paper Title | Conference | Place | Date |
---|---|---|---|---|
1 | Smile detection by boosting pixel differences | International | Pune | 24-25 Feb 2013 |
2 | Wireless transmission of biomedical signals | International | Dhule | 01-02 Apr 2010 |
3 | fi-wi optical access network | National | Dhule | 19-20 Feb 2010 |
4 | Iris recognition based on histrogram analysis | International | Pune | 21-23 Jan 2010 |
5 | A novel approach for iris recognition based on independent component analysis | National | Aurangabad | 08-09 Jan 2009 |
6 | Iris recognition based on 2-D log gabor wavelet filter and feature fusion | International | Pravaranagar, Loni | 20-22 Dec 2008 |
7 | Iris Recognition Based on personal texture analysis | National | Ahmedabad | 27-29 Nov 2008 |
8 | Wireless WLAN Security | National | Hyderabad | 05-06 Dec 2005 |
9 | Advancing knowledge development in global business and global entrepreneurship | International | Delhi | 07-09 Jan 2004 |
10 | Business model for developing the courseware for e-learning and self paced learning of programming language | International | Singapore | 09-13 Dec 2003 |
11 | Role of Application Service Provider in infrastructure development for web-enabled course administration tool | International | Singapore | 09-13 Dec 2003 |
International/ National Journal:
Sr. No. | Paper Title | Journal | ISSN | Date |
---|---|---|---|---|
1 | MRI Brain Image Classification And Detection Using Distance Classifier Method In Image Processing | IJERT, VOL-2, Issue 6 | 2278-0181 | JUNE 2013 |
2 | Smile Detection By Boosting Pixel Differences | IJMR, Vol.I,Issue12(IV) | 2277-9302 | MAR 2013 |
3 | Microcontroller Based Wireless Transmission Of Biomedical Signals | IJ-ETA-ETS, VOL3, Issue2, pp No-94 | 0974-3588 | JULY 2010 |
4 | Video Enhancement using Non Sub sampled Contourlet Transform and bilateral Filtering Techniques | IJIREEICE International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | ISSN (Online) 2321-2004 ISSN (Print) 2321-5526 | OCT 2018 |
5 | An Efficient Hybrid Spatial Filter for Removal of Speckle Noise in Ultrasound Image | IJIREEICE International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | ISSN (Online) 2321-2004 ISSN (Print) 2321-5526 | NOV 2018 |
6 | Review of development and deployment of wireless ECG monitoring system | IJESI International Journal of Engineering Science Invention | ISSN (Online) 2319-6734 ISSN (Print) 2319-6726 | FEB 2022 |
STTP / Workshops:
Sr. No. | Name of STTP / Workshops | No. of Days /Weeks | Place | Date |
---|---|---|---|---|
1 | Air Interface Design For Future Wireless System | 05 Days | Pune | 28 June - 02 July 2010 |
2 | Effective Teaching Through Curriculum Innovation | 02 Days | Nasik | 08 - 09 June 2009 |
3 | Faculty Development And Motivation | 03 Days | Dhule | 25 - 27 June 2009 |
4 | Embedded System Design: A Unified Hardware And Software Approach | 02 Weeks | Mumbai | 13 - 24 June 2005 |
5 | Advanced VLSI Design | 01 Weeks | Pune | 18 - 23 March 2005 |
6 | Effective Curriculum Implementation | 02 Weeks | Dhule | 25 Nov - 06 Dec 2002 |
7 | Incubating Entrepreneurs’ Spirit | 02 Weeks | Dhule | 01 - 12 April 2002 |
8 | Recent Trends In Computer Visual Aids | 03 Weeks | Dhule | 22 OCT - 09 NOV 2001 |